KTM DUKE 125 IN INDIA
First impression? How KTM has made a Duke looks incredibly similar to its big brother Duke 690 for
price of above 1 lacs. It shares the same WP 4mm upside down forks, machined swingarm which is aliuminium and raidal
front brake. KTM has adopted golaith – David approach manufacturing partnership with Bajaj Motors. Design and
Development was carried out in Austria and assembled in India.
The Engine is completely new with DOHC 4 Stroke , which pumps out 15 BHP and is euro regulation friendly. Added with Balance Shaft with smooths out any vibration for engine. The amazing this is that the motor easily rev all the way to 10,000 RPM’s redline. The super slick gear box was smooth. The tall ones would find some trouble as seat offers little room and even foot pegs gets in way requiring a novice style visual search. The chassis is agile.
The CG is fine and the exhaust is under slung type and hidden away in front of swing arm which makes pin sharp handling.
As youngster dont feel patronised the DUKE 125 feels like a big bike. KTM would provide range of color options to put spin on basic look. The top speed comes around 65mph, but believe me it fun rather than frustration.
The bike would really be heavy for yamaha fz series, as would surely perform better. The price tag would be app 1 Lac but we aspect to be a bit lower than that.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 125 cm³ |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| Performance | 11 kW (15 hp) |
| Starting aid | Electric starter |
| Transmission | 6 speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 22:72 |
| Secondary gear ratio | 14:45 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / hydraulically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
CHASSIS
| Frame | Tubular space frame made from steel tubes, powder-coated |
|---|---|
| Fork | WP Suspension 4357 |
| Shock absorber | WP Suspension 4618 EM |
| Suspension travel Front | 150 mm |
| Suspension travel Rear | 150 mm |
| Brake system Front | Disc brake with two-pot brake caliper |
| Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
| Brake discs – diameter Front | 280 mm |
| Brake discs – diameter Rear | 230 mm |
| Chain | 5/8 x 1/4” (520) O?Ring |
| Steering head angle | 65° |
| Wheel base | 1,361±15 mm |
| Ground clearance (unloaded) | 170 mm |
| Seat height (unloaded) | 810 mm |
| Total fuel tank capacity approx. | 10.5 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 125 kg |




























































This is good news. I wanted to buy this since long.